We “We are often serving our consumers with our greatest goods.” – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
crawler kind mix harvester&comma 88hp diesel motor&comma gearbox with HST&comma 4kg feeding capability&comma 2200mm chopping width&comma regular solar-roof&comma air conditioned cabin as optional
rice and wheat merge harvester with hydraulic gearbox
Major Attributes&colon
1&periodEquipped with turbocharged motor 88hp with much better power and reduced fuel intake&period
2&periodZKB65 hydraulic gearbox with 40C HST guarantees harvester wor ept much more easily&time period
three&periodRubber track 450x90x51mm delivers considerably less floor clearance&period of time
four&periodThe duration of threshing cylinder reaches 2050mm&comma which helps make grain much less reduction&period of time
five&periodReverse mechanism is the ideal resolution to resolve block of conveyor&interval
6&periodMin&period of time Floor clearance reaches 300mm&comma harvester can work in deep mud fields&period
Details&colon
Specs&colon
Feeding Capacity &lparkg&sols&rpar | four | ||
Work Dimension L&astW&astH &lparmm&rpar | 4900&ast2890&ast2700 | ||
Weight &lparkg&rpar | 2900 | ||
Cabin&solSun shade | Sunlight shade | ||
Engine Component | Model No&time period | Changchai 4L88 | |
Power&solSpeed &lparhp&solrpm&rpar | 88&sol2700 | ||
Fuel | Mild Diesel Oil | ||
Fuel Potential &lparL&rpar | one hundred thirty | ||
Fuel Intake&lparkg&solhm2&rpar | 12~30 | ||
Start | Motor Starter | ||
Gear Box | ZKB65 created by ept Factory&interval | ||
HST | 40CC HST Imported from south Korea&period of time | ||
Wal ept Portion | Rubber Track | Duration of Floor Make contact with &lparmm&rpar | 1700 |
Center Length &lparmm&rpar | 1160 | ||
Size&lparmm&rpar | 450&ast90&ast51 | ||
Average Contact Pressure &lparkpa&rpar | ≤20Kpa | ||
Min&period of time Ground Clearance &lparmm&rpar | 300 | ||
Gear Shifts | Variable Sunshine-transmission 3 Shifts | ||
Walk Pace &lparKm&solHour&rpar | Lower&colon0~1&period85 Medium&colon0~6&period5 Large&colon0~nine | ||
Theoretical Function Pace &lparKm&solHour&rpar | &period9-6&period5 | ||
Harvesting Device | Grain Lifter | Divider | |
Wor ept Width &lparmm&rpar | 2200 | ||
Reel Bat | Dia&period of time × Length &lparmm&rpar | &oint900×2571 | |
Gearshift Method | Constant Pace | ||
Adjusting Means | Hydraulic | ||
Stubble Height&lsqbLift&rbrack &lparmm&rpar | 25cm or previously mentioned | ||
Threshing &Cleansing Device | Threshing Method | Axial Flow Kind&comma Bullet Rotor | |
Threshing Rotor | Variety of Threshing | Beat Bar | |
Dia&period ×Length &lparmm&rpar | &oint620&ast2050 | ||
Rotating Pace&lparrpm&rpar | 662&sol732 | ||
Enthusiast | Diameter | &oint400 | |
Separating Type | Vibrating Sieves &plusAir Blow | ||
Area of Sieves &lparLowe and Higher Sieves&rpar &lparm2&rpar | one&period645 | ||
Grain-unload Device | Grain Tank Potential &lparM3&rpar | 1&period4 | |
Grain Discharging Variety | 360 Degree Rotary Discharging Pipe | ||
Alarm Units | Water Temperature&comma Battery&comma Oil&comma Grain Tank&comma Jam of 2&num Auger | ||
Work Effectiveness&lparhm2&solh&rpar | &period4~&period7 | ||
Crops | Rice&comma Wheat | ||
Total Decline | Significantly less than 2&period5&percnt | ||
Breakage | Considerably less than 1&period5&percnt | ||
Impurity | Less than 1&period5&percnt |
Associated agriculture equipment&colon
FOR A lot more Info&comma You should Speak to&colon
Iris xu
ZheJiang Yingxin ept Machinery Co&interval&comma Ltd
12F&comma 432 Huaihai Road West&comma ZheJiang &comma China
Tel&colon 86~571-8822571/88220973-62828873
Fax&colon 86~571-8822571/88220973-62829970
Mobile&colon 0086-1582155710
www&periodworldshm&periodcom
The use of unique equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the detailed replacement components contained herein are not sponsored, authorized, or created by the OEM.