We EPG has been effectively qualified by ISO9002 High quality Management Program, ISO9001 Quality Management Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management method. – EPG Group the biggest agricultural gearbox and pto manufacturing unit in China with 5 different branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
110HP 4 Wheel Drive agriculture Farm Tractor
A middle size farm tractor, 110hp Chinese well-known model diesel motor, powerful shuttle type gearbox with double clutch, sunlight-roof as regular and air conditioned cabin as optional, additional hydraulic out place availabe for implements or accessories.
Characteristics:
one) Geared up with UK Ricado ept lengthy stroke engine, robust power and minimal gas intake
two) Adopt (2+1)x4x2 gearbox structure, much more equipment shifts increased effectiveness.
3) Hydraulic steering program, effortless to work.
four) Large traction force to operate with massive farm implements.
5) With advanced FIAT ninety sequence tractor chassis technologies.
Specs:
Model | WD1104 | |
Engine | Motor Electrical power/Velocity(HP) | a hundred and ten/2300 |
Engine Type | 4 cylinder ,inline,h2o-cooling,4 strokes,injection | |
Gas Use(g/kw.h) | significantly less than 245 | |
Total Displacement(cc) | 5910 | |
Gas Tank Capacity(L) | one hundred fifty | |
Air Cleaner | Dry.twin-factor | |
Transmission | No.of Speed | alternative sixteen+8 Creeper |
Shuttle | assortment change lever(L-R) | |
Primary Clutch | Double | |
Brake | Hydraulic .disc. | |
Differential Lock | Meshing sleeve type equipment | |
PTO | Variety | Stay-impartial,hydraulic PTO with PTO brake,with clutch |
PTO Speeds(rpm) | 540/760(selection 540/one thousand) | |
Hydraulics | three Point Hitch | Adjustable top url and still left appropriate rod |
Group | II | |
Manage Program | Place,draft(choose) | |
Tires Regular | Elevate potential at 24 in driving carry level (kg) | 3213 |
Four wheel drive Front/Rear(mm) | 11.2-24/sixteen.9-34 | |
Travelling Pace (MAX.)(km/h) | fifty four.9 | |
Other Characteristics | 4 wheel drive Travel System | Bevel Equipment Variety |
Steering | Hydraulic Energy Steering | |
Flat Boart | Flat Boart | |
Dimension &Weight | Overall Size(mm) 2WD/4 wheel drive | 4330 |
All round Width(mm) | 2080 | |
Total Top(mm) | 2870 | |
Wheel Base Front/Rear(mm) 2WD/4wd | 1610/1620 | |
Floor Clearance (mm) 2WD/4 wheel drive | 379 | |
Tractor Bodyweight(kg) W/O Cabin/Cabin | 3800/4100 |
The use of authentic gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the listed substitution components contained herein are not sponsored, accepted, or manufactured by the OEM.