We We also can layout and make non-regular merchandise to meet up with customers’ special demands. – EPG Group the most significant agricultural gearbox and pto manufacturing facility in China with 5 various branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Front axle, rear axle, gearbox, and hoist are produced by ourselves.
8+8 shuttle is utilised for easy operation.
Can be geared up with 2 pair of hydraulic valves.
Air Brake is optional to Highway Transport.
The rear wheel can be adjusted for diverse field.
Cabin is optional.
Model | WD704 | |
Engine | Engine Power@velocity(HP) | 70@2300 |
Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
Fuel Consumption(g/kW.h) | less than 242 | |
Total Displacement(cc) | 4300 | |
Fuel Tank Capacity(L) | 78 | |
Air Cleaner | Dry, dual-component | |
Transmission | No. of Speed | eight+8(option 8+2) |
Shuttle | Range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Dry double disc.s | |
Differential Lock | Involute spline gear sleeve type | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 point hitch | Adjustable top link and left right rod |
Category | I&II | |
Control System | Position, draft(choose) | |
Lift Capacity at 24 in. behind lift point(KG) | 1224 | |
Tires Standard | 4WD Front/Rear (mm) | 9.5-24/eleven-32 |
Travelling Speed(Max.) (Km/H) | 33.97 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension&Weight | Overall Length(mm) 2WD/4 wheel drive | 3790 |
1990 | ||
Overall Height(mm) | 2550 | |
Wheel Base Front/Rear(mm) 2WD/Four wheel drive | 1450/1600 | |
Ground Clearance 2WD/4wd | 340 | |
Turning Radius(w/o brake)(m) 2WD/Four wheel drive | 4.5 | |
Tractor Weight(kg) 2WD/4wd | 2705 |
The use of original products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the outlined substitution elements contained herein are not sponsored, accredited, or made by the OEM.