Roller Chain Areas Each and every chain is related at the finishes to sort a comprehensive circle or chain loop by a master connecting link. Cotter plates or spring clips maintain the connecting link’s pins from operating loose.Full use has been created of all sorts of superior strategies and technologies to get to excelsior producing.
Overview
Quick Details
- After Guarantee Service:
-
Movie specialized assist
- Regional Service Location:
-
Egypt
- Showroom Spot:
-
Egypt
- Sort:
-
components
- After-sales Support Provided:
-
Video clip technical support
Offer Capability
- Source Potential:
- 5000 Piece/Parts for each Thirty day period hydraulic push motor troubleshooting
Packaging & Delivery
- Packaging Details
- packaged in plywood circumstance or PALLET
- Port
- Ningbo
On the web Customization
Modern design exceptional high quality hydraulic pump motor
Product Description
Hydraulic Piston Motor is one particular variety of low pace high torque radial piston hydraulic motor. It can be extensively
used inpetroleum market, chemical market, mining, delivery, constructing machinery, particularly for plastics
injection molding machinery, hydraulic winch, transmission ect.
Attributes
Attributes:
one.Lower sound
two.Substantial staring torque ( mechanical efficiency improved to in excess of .9 ), excellent balance when minimal speed.
3.Substantial volumetic performance
four.HighA novel style that employs a easy coil spring mounted in the breather’s air passageway solves the issue. The interior of the spring does not give a steady floor the place bubbles can type, and this gets rid of the percolating influence and resulting oil transfer.er mechanical efficiency
five.Reverse rotating obtainable
six.Radial and axial load accessible
7.Increased kw/kg rati
Technical Knowledge
TYPE | Displacement | Pressure(Mpa) | Torque(N.m) | Pace selection | Max.cont.Power | Bodyweight | ||
ml/r | peak. | cont. | Charge | Theoric | r/min | kw | kg | |
JMDG1-50 | fifty six | 32 | 25 | 207 | 8.two | 15-1250 | sixteen | 23 |
JMDG1-sixty three | 64 | 32 | 25 | 237 | nine.five | fifteen-1250 | sixteen | 23 |
JMDG1-eighty | 78 | 32 | 25 | three hundred | twelve | 15-one thousand | sixteen | 23 |
JMDG1-a hundred | ninety six | 32 | 25 | 355 | fourteen | 15-one thousand | 16 | 23 |
JMDG1-125 | 126 | twenty five | twenty | 380 | 19 | fifteen-one thousand | sixteen | 23 |
JMDG1-a hundred and sixty | 159 | 25 | twenty | 472 | 23 | fifteen-a thousand | 16 | 23 |
JMDG2-100 | 113 | 32 | 25 | 420 | eighteen | 10-1250 | 25 | 28 |
JMDG2-150 | 157 | 32 | 25 | 581 | 25 | ten-a thousand | twenty five | 28 |
JMDG2-a hundred seventy five | 176 | twenty five | 20 | 532 | 27 | ten-a thousand | twenty five | 28 |
JMDG2-two hundred | 201 | 25 | twenty | 600 | 32 | eight-800 | twenty five | 28 |
JMDG2-250 | 254 | 20 | sixteen | 607 | 38 | 8-630 | 25 | 28 |
JMDG2-28 EPG is specialized in design and style, maker and product sales of agricultural machinery and farm implements, which has an unbiased import and export legal rights. | 271 | twenty | 16 | 642 | forty | 8-630 | 25 | 28 |
JMDG3-200 | 199 | 32 | 25 | 736 | 29 | 8-630 | 37 | 36 |
JMDG3-250 | 254 | 32 | 25 | 949 | 40 | eight-630 | forty | 36 |
JMDG3-The EP Line PTO travel shafts are recognizable because of the EP Line patented coupling system and the versatile cone. The PTO drive shafts are distinguished by means of user-friendliness, compactness and appealing layout.three hundred | 289 | twenty five | 20 | 864 | 46 | six-500 | 40 | 36 |
JMDG3-350 | 351 | twenty five | twenty | 1040 | 55 | six-400 | forty | 36 |
JMDG3-400 | 397 | twenty | 16 | 949 | 63 | 6-four hundred | forty | 36 |
JMDG6-400 | 397 | 32 | 25 | 1483 | sixty three | 5-630 | 60 | 65 |
JMDG6-450 | 452 | 32 | twenty five | 1638 | seventy two | five-630 | sixty three | sixty five |
JMDG6-five hundred | 491 | 25 | twenty | 1463 | 78 | five-500 | 62 | sixty five |
JMDG6-600 | 594 | twenty five | 20 | 1775 | ninety four | 4-500 | 65 | 65 |
JMDG6-seven hundred | 683 | 20 | 16 | 1633 | 103 | four-four hundred | 65 | sixty five |
JMDG6-750 | 754 | twenty | 16 | 1785 | 112 | four-320 | sixty five | sixty five |
JMDG8-600 | 617 | 32 | 25 | 2282 | 91 | four-five hundred | 70 | seventy one |
JMDG8-seven hundred | 710 | 32 | twenty five | 2626 | a hundred and five | 4-four hundred | 70 | 71 |
JMDG8-800 | 810 | twenty five | 20 | 2396 | 120 | four-four hundred | sixty five | 71 |
JMDG8-900 | 889 | twenty five | twenty | 2629 | 131 | 3-350 | 65 | 71 |
JMDG8-1000 | 1000 | twenty | 16 | 2366 | 148 | three-300 | 65 | 71 |
JMDG11-seven-hundred | 714 | 32 | twenty five | 2667 | 114 | 4-400 | eighty | 90 |
JMDG11-800 | 782 | 32 | 25 | 2959 | one hundred twenty | 4-400 | 80 | ninety |
JMDG11-a thousand | 995 | twenty five | 20 | 2974 | 158 | 3-320 | eighty five | 90 |
JMDG11-1100 | 1116 | 25 | twenty | 3336 | 177 | three-320 | 85 | ninety |
JMDG11-1200 | 1175 | 25 | twenty | 3512 | 187 | 3-320 | eighty five | ninety |
JMDG11-1300 | 1296 | twenty | 16 | 3080 | 206 | three-250 | eighty | ninety |
JMDG16-1400 | 1375 | 32 | 25 | 5138 | 210 | 2-400 | 100 | one hundred sixty |
JMDG16-1600 | 1648 | 32 | twenty five | 6158 | 262 | 2-320 | one hundred ten | one hundred sixty |
JMDG16-1800 | 1814 | twenty five | 20 | 5433 | 283 | 2-320 | one hundred ten | one hundred sixty |
JMDG16-2000 | 2034 | twenty five | twenty | 6030 | 323 | two-250 | 110 | one hundred sixty |
JMDG16-2400 | 2412 | 20 | 16 | 5763 | 384 | two-250 | 97 | 160 |
JMDG31-2500 | 2550 | 32 | 25 | 9523 | 405 | 1-two hundred | 150 | 325 |
JMDG31-2800 | 2826 | 32 | twenty five | 10559 | 443 | one-two hundred | 150 | 325 |
JMDG31-3000 | 3050 | twenty five | 20 | 9135 | 485 | one-200 | a hundred and forty | 325 |
JMDG31-3150 | 3142 | 25 | 20 | 9392 | five hundred | one-two hundred | one hundred forty | 325 |
JMDG31-3500 | 3419 | 25 | 20 | 10220 | 544 | 1-two hundred | 140 | 325 |
JMDG31-4000 | 4170 | twenty five | 20 | 12841 | 665 | 1-one hundred sixty | one hundred thirty | 325 |
JMDG31-4500 | 4522 | 20 | 16 | 10698 | 669 | 1-a hundred and sixty | a hundred thirty | 325 |
JMDG31-5000 | 5190 | 20 | 16 | 12387 | 825 | 1-a hundred and sixty | 130 | 325 |
JMDG71-4600 | 4617 | twenty five | 20 | 13624 | 735 | 1-one hundred fifty | one hundred forty five | 415 |
JMDG71-5400 | 5459 | 25 | twenty | 16168 | 869 | 1-a hundred twenty five | one hundred forty five | 415 |
JMDG71-6300 | 6361 | twenty | sixteen | 16050 | 1000 | one-120 | a hundred forty five | 415 |
JMDG100-6300 | 6133 | 32 | 25 | 22916 | 975 | .5-a hundred twenty five | 168 | seven-hundred |
JMDG100-8000 | 7693 | 32 | 25 | 28744 | 1223 | .5-125 | 168 | seven-hundred |
JMDG100-ten thousand | 10688 | 25 | 20 | 31942 | 1699 | .3-100 | 200 | 700 |
JMDG160-12500 | 13335 | twenty five | 20 | 39433 | 1972 | .3-80 | 220 | 1000 |
JMDG160-16000 | 16040 | twenty | 16 | 37948 | 2554 | .3-63 | 220 | 1000 |
A lot more Product
Firm Information
Packaging & Shipping and delivery
OEM | indeed |
Lead Time | five-20 working days for less than 1500pcs |
Payment | L/C,T/T |
thirty% advance payment,the balance paid before shipment | |
Packing | Motor each have their own carton,the outer packing is a five-layer plywood boxes |
Shipping | one)By air or sea or combined transportation |
two)Express:TNT,FEDEX,UPS,DHL |
Our Solutions
Speak to Us