Product Description
OEM High Precision Transmission Gearbox by Gear
1. Description
No. | Item | Description |
1 | Name | Differential Gear |
2 | Size | Products can be customized. |
3 | Testing Equipment | Rockwell hardness tester 500RA, Double mesh instrument HD-200B & 3102,Gear measurement center instrument CNC3906T and other High precision detection equipments |
4 | Certification | GB/T19001-2016/ISO9001:2015 |
5 | Usage | Used in printing machine, cleaning machine, medical equipment, garden machine, construction machine, electric car, valve, forklift, transportation equipment and various gear reducers.etc |
6 | Package | According to customer’s request |
No. | Item | Description |
1 | Name | Spiral Gear |
2 | Size | Products can be customized. |
3 | Manufacture Standard | 5-8 Grade ISO1328-1997. |
4 | Material | 45#Steel,20CrMnTi,40Cr,20CrNiMo,20MnCr5,GCR15SiMn,42CrMo,2Cr13stainless steel,Nylon,Bakelite,Copper,Aluminium.etc |
5 | Production Process | The main process is Gear Hobbing, Gear Shaping and Gear Grinding, Selecting production process according to the different products. |
6 | Heat Treatment | Carburizing and quenching ,High-frequency quenching,Nitriding, Hardening and tempering, Selecting heat treatment according to the different materials. |
7 | Testing Equipment | Rockwell hardness tester 500RA, Double mesh instrument HD-200B & 3102,Gear measurement center instrument CNC3906T and other High precision detection equipments |
8 | Certification | GB/T19001-2016/ISO9001:2015 |
9 | Usage | Used in printing machine, cleaning machine, medical equipment, garden machine, construction machine, electric car, valve, forklift, transportation equipment and various gear reducers.etc |
10 | Package | According to customer’s request |
No. | Item | Description |
1 | Name | Gear Box |
2 | Size | Products can be customized. |
3 | Material | Main Cast Iron and Aluminium.etc |
4 | Production Process | The main process is machining center. |
5 | Heat Treatment | Selecting heat treatment according to the different materials. |
6 | Testing Equipment | Rockwell hardness tester 500RA, Double mesh instrument HD-200B & 3102,Gear measurement center instrument CNC3906T and other High precision detection equipments |
7 | Certification | GB/T19001-2016/ISO9001:2015 |
8 | Usage | Used in printing machine, cleaning machine, medical equipment, garden machine, construction machine, electric car, valve, forklift, transportation equipment and various gear reducers.etc |
9 | Package | According to customer’s request |
2. Photos
3. Order process
a. Customer sends us the drawing or sample, If only sample, our company supply the CAD drawing.
b. Our company supplies the processing technique and quotation.
c. Our company supplies the sample after customer confirmed processing technique and quotation.
d. Customer places the order after confirm the sample.
e. Customer pay 50% deposit
f. Quantity production.
g. Pay the balance after the acceptance and confirmation.
h. Delivery.
Application: | Motor, Electric Cars, Car |
---|---|
Function: | Speed Changing, Speed Reduction, Speed Increase |
Layout: | Three-Ring |
Hardness: | Hardened Tooth Surface |
Installation: | Vertical Type |
Step: | Stepless |
Samples: |
US$ 35/Piece
1 Piece(Min.Order) | |
---|
Customization: |
Available
| Customized Request |
---|
Can I Use Synthetic Oil in My Gearbox?
Yes, you can use synthetic oil in your gearbox, and in many cases, it can offer several advantages over conventional mineral-based oils:
- Improved Temperature Stability: Synthetic oils typically have a higher resistance to thermal breakdown, making them suitable for gearboxes that operate at high temperatures.
- Enhanced Lubrication: Synthetic oils often have superior lubrication properties, providing better protection against friction, wear, and component damage.
- Extended Oil Change Intervals: Synthetic oils can often withstand longer operating periods without losing their effectiveness, reducing the frequency of oil changes and maintenance.
- Reduced Viscosity Changes: Synthetic oils are less prone to viscosity changes at different temperatures, ensuring consistent lubrication performance in varying conditions.
- Lower Friction and Energy Loss: The smoother molecular structure of synthetic oils can lead to reduced internal friction, potentially improving gearbox efficiency and performance.
- Cold Weather Performance: Synthetic oils generally flow better at low temperatures, making them suitable for gearboxes operating in cold climates.
- Protection Against Oxidation: Synthetic oils often have better resistance to oxidation, helping to prevent the formation of sludge and deposits that can impact gearbox performance.
However, before switching to synthetic oil, it’s important to consider the manufacturer’s recommendations and specifications for your specific gearbox model. Some gearboxes may have specific requirements or restrictions on the type of lubricant to use. If the manufacturer approves the use of synthetic oil, it can be a beneficial choice, but if not, sticking to the recommended oil type is crucial to ensure proper gearbox function and warranty coverage.
editor by CX 2023-10-26