“We are always serving our buyers with our very best products.” In 2000, EPG took the lead in gaining ISO14001 atmosphere management certification and thereafter handed the inspection of thoroughly clean manufacturing and recycling economic system, profitable the title of “Zhejiang Environmentally friendly Business”. specialize in energy transmission merchandise, CATV products, mechanical seal, hydraulic and Pheumatic, and advertising products.
Merchandise Description:
Solution Name | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Metal |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Brand name | RJ WZWN OEM |
Application Spot | EPT/EPTlurgy/EPTT/EPTT Industry/EPT EPTTry |
Advantage:
- EPT on bearings merchandise for 30 many years
- Self-Manufacturing unit, Self-EPT
- OEM is accessible
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ Usa/ EU/ EPT Afri
Image
. | d | D | B | |
WY-2009 | 25 | 76/ninety five | 46 | one.24 |
NN 3571K | fifty | 80 | 23 | .428 |
NN 3012K | 60 | 95 | 26 | .691 |
NN 3013K | sixty five | 100 | 26 | .74 |
NN 3016K | 80 | 125 | 34 | 1.51 |
NN 3016K/W33 | eighty | a hundred twenty five | 34 | 1.51 |
NN 3017K | eighty five | one hundred thirty | 34 | one.sixty three |
NN 3017K/YA8 | eighty five | 130 | 34 | one.63 |
NN 3018K/W33 | ninety | a hundred and forty | 37 | two.17 |
NN 3018K/YA8 | 90 | 140 | 37 | one.ninety eight |
NN 3019K | 95 | 145 | 37 | 2.17 |
NN 3019K/W33 | ninety five | 145 | 37 | two.13 |
NNU 4920K | a hundred | 140 | 40 | 1.75 |
NN 3571K | one hundred | 150 | 37 | 2.thirteen |
NN 3571 | one hundred | 150 | 37 | two.24 |
NN 3571K/W33 | 100 | one hundred fifty | 37 | 2.13 |
NNU 4571 | one hundred | 150 | 50 | 3.11 |
NNU 4571/YA8 | one hundred | 150 | 50 | three.11 |
NNU 4120M/W33 | one hundred | a hundred sixty five | sixty five | 5.51 |
NNU 4921 | 105 | a hundred forty five | forty | one.ninety five |
NNU 4921K | a hundred and five | a hundred forty five | forty | 1.95 |
NN 3571 | 105 | a hundred and sixty | forty one | 2.ninety four |
NN 3571K | a hundred and five | a hundred and sixty | forty one | 2.84 |
NNU 4121M/W33 | a hundred and five | one hundred seventy five | sixty nine | six.71 |
NNU 4922 | a hundred and ten | a hundred and fifty | forty | two.05 |
NN 3571K | one hundred ten | one hundred seventy | forty five | three.55 |
NNU 3571 | a hundred and ten | 170 | forty five | 3.seventy five |
NNU 4122M/W33 | 110 | a hundred and eighty | sixty nine | 6.95 |
NNU 4924K | one hundred twenty | one hundred sixty five | 45 | 2.seventy two |
NN 3571M | one hundred twenty | a hundred and eighty | forty six | four.twelve |
NN 3571M/W33 | a hundred and twenty | one hundred eighty | 46 | 4.twelve |
NN 3571K | a hundred and twenty | one hundred eighty | 46 | four.eleven |
NN 3571K/W33 | 120 | one hundred eighty | 46 | 4.09 |
NNU 4124M/W33 | one hundred twenty | two hundred | 80 | eleven. |
NNU 3224X2-1 | one hundred twenty | 215 | a hundred and twenty | 19.4 |
NNP 2224X2 | a hundred and twenty | 215 | 126 | 19.nine |
NN 3224X2 | one hundred twenty | 215 | 150 | 24.two |
NNU 4926 | a hundred thirty | a hundred and eighty | 50 | three.eighty one |
NNU 4926K | a hundred thirty | a hundred and eighty | fifty | 3.81 |
NN 3026 | one hundred thirty | 200 | 52 | 5.ninety six |
NN 3026KM | a hundred thirty | 200 | fifty two | 5.seventy seven |
NN 3026K/W33 | 130 | 200 | fifty two | five.71 |
NNU 4126M/W33 | one hundred thirty | 210 | eighty | ten.five |
NNU 5226X2M/YA | one hundred thirty | 230 | 122 | 21.nine |
NNB 3326X2 | a hundred thirty | 280 | one hundred ten | 34.one |
NNU 4928/W33 | a hundred and forty | 190 | 50 | four.11 |
NN 3571 | a hundred and forty | 210 | 53 | six.05 |
NN 3571K | a hundred and forty | 210 | 53 | five.eighty five |
NN 3571K/W33 | one hundred forty | 210 | 53 | five.85 |
NNU 4128M/W33 | 140 | 225 | eighty five | thirteen. |
NN 4830/W33 | a hundred and fifty | a hundred ninety | 40 | 2.75 |
NNU 4930 | 150 | 210 | 60 | 6.79 |
NNU 4930EPT | one hundred fifty | 210 | 60 | six.seventy nine |
XM-NNU 4930M/W33YAD | one hundred fifty | 210 | sixty | six.79 |
NN 3030 | one hundred fifty | 225 | 56 | 7.sixty five |
NN 3030/W33 | 150 | 225 | 56 | 7.59 |
NN 3030K | one hundred fifty | 225 | fifty six | seven.forty five |
NN 3030K/W33 | one hundred fifty | 225 | 56 | seven.39 |
NNU 4130M/W33 | one hundred fifty | 250 | 100 | 18. |
NNU 2130X3 | one hundred fifty | 260 | 60 | fourteen.four |
NNP 2230X2 | 150 | 270 | 156 | 43.one |
WJ/WJP 150×300 K | a hundred and fifty | three hundred | 219 | seventy four. |
NNU 4932/W33 | 160 | 220 | 60 | 6.60 |
NN 3032 | a hundred and sixty | 240 | 60 | 9.54 |
NN 3032K | one hundred sixty | 240 | sixty | 9.24 |
NN 3032K/W33 | 160 | 240 | 60 | 9.18 |
NNU 4132M/W33 | one hundred sixty | 270 | 109 | twenty five.six |
NNU 3934M | a hundred and seventy | 230 | 45 | five.forty |
NNU 4934 | 170 | 230 | sixty | 7.16 |
NNU 4934K | 170 | 230 | 60 | 6.eighty four |
NNU 4934/W33 | a hundred and seventy | 230 | 60 | seven.15 |
NNU 5934EPT | 170 | 230 | 80 | 9.73 |
XM-NNU 5934M/W33YAD | 170 | 230 | eighty | nine.72 |
NN 3034K | a hundred and seventy | 260 | 67 | twelve.4 |
NN 3034K/W33 | 170 | 260 | sixty seven | twelve.three |
NN 3034AEPT | a hundred and seventy | 260 | 67 | 12.seven |
NNU 4134M/W33 | 170 | 280 | 109 | 26.1 |
NNU 4936 | one hundred eighty | 250 | sixty nine | 11.seven |
NNU 4936K | 180 | 250 | sixty nine | eleven.three |
NN 3036 | 180 | 280 | 74 | seventeen.one |
NN 3036K | 180 | 280 | seventy four | sixteen.5 |
NNU 4136M/W33 | 180 | three hundred | 118 | 32.5 |
NNU 4938/W33 | 190 | 260 | 69 | 11. |
NN 3038 | one hundred ninety | 290 | seventy five | 17.six |
NN 3038K | a hundred ninety | 290 | 75 | 16.seven |
NN 3038K/W33 | one hundred ninety | 290 | seventy five | sixteen.seven |
NNU 4138M/W33 | one hundred ninety | 320 | 128 | 41. |
NNU 4840/W33 | two hundred | 250 | 50 | 5.seventy five |
NNU 4940 | two hundred | 280 | eighty | 15.5 |
NN 3040 | 200 | 310 | 82 | 21.nine |
NN 3040/W33 | 200 | 310 | eighty two | 21.9 |
NN 3040K | 200 | 310 | 82 | 21.two |
NN 3040KM/W33 | 200 | 310 | 82 | 21.2 |
NNU 4140M/W33 | 200 | 340 | a hundred and forty | fifty one. |
NNU 4944/W33 | 220 | three hundred | 80 | 16.5 |
NN 3044 | 220 | 340 | 90 | 31.two |
NN 3044K | 220 | 340 | 90 | thirty.3 |
NN 3044K/W33 | 220 | 340 | ninety | 30.two |
NNU 4144M/W33 | 220 | 370 | one hundred fifty | sixty five. |
NNU 4848/W33 | 240 | 300 | sixty | nine.90 |
NNU 4948 | 240 | 320 | 80 | seventeen.1 |
NNU 4948K | 240 | 320 | 80 | seventeen.one |
NN 3048 | 240 | 360 | 92 | 31.5 |
NN 3048K | 240 | 360 | ninety two | 31.five |
NN 3048K/W33 | 240 | 360 | ninety two | 31.3 |
NNU 4148M/W33 | 240 | four hundred | a hundred and sixty | eighty.seven |
NNU 4952/W33 | 260 | 360 | 100 | thirty.5 |
NNU 4952X2 | 260 | 360 | a hundred and fifteen | 36.five |
NN 3052 | 260 | four hundred | 104 | forty four.5 |
NN 3052K | 260 | four hundred | 104 | 44.5 |
NN 3052KM/W33 | 260 | four hundred | 104 | 44.5 |
NNU 4052M/W33 | 260 | 400 | a hundred and forty | 63.5 |
NNU 4152M | 260 | 440 | a hundred and eighty | 110 |
NNU 4856/W33 | 280 | 350 | sixty nine | 15.five |
NNU 4956 | 280 | 380 | 100 | 34.6 |
NNUP 4956/W33 | 280 | 380 | one hundred | 33.5 |
NN 3056 | 280 | 420 | 106 | 50. |
NN 3056K | 280 | 420 | 106 | 48.two |
NN 3056K/W33 | 280 | 420 | 106 | 47.9 |
NNU 4056M/W33 | 280 | 420 | 140 | sixty six.five |
NNU 4156 | 280 | 460 | one hundred eighty | 118 |
NNU 4156/W33 | 280 | 460 | 180 | 118 |
NNU 4860/W33 | three hundred | 380 | 80 | 22. |
NNU 4960/W33 | three hundred | 420 | 118 | fifty two.six |
NNU 5960X3 | 300 | 430 | one hundred fifty | seventy three.seven |
NN 3060 | three hundred | 460 | 118 | 78.8 |
NN 3060K | three hundred | 460 | 118 | 76.3 |
NN 3060K/W33 | three hundred | 460 | 118 | 75.eight |
NNU 4060M/W33 | 300 | 460 | one hundred sixty | ninety six. |
NNU 4160M/W33 | three hundred | five hundred | 200 | one hundred fifty five |
NNU 4964/W33 | 320 | 440 | 118 | 55.two |
NN 3064K | 320 | 480 | 121 | 72.8 |
NN 3064K/W33 | 320 | 480 | 121 | seventy two.8 |
NNU 6064X2 | 320 | 480 | one hundred forty five | 88.7 |
NNU 4064M/W33 | 320 | 480 | one hundred sixty | 100 |
NNU 4164F | 320 | 540 | 218 | two hundred |
NP 6/330.fifteen/D | 330.15 | 558.eight | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | eighty | twenty five. |
NNUP 4868/W33 | 340 | 420 | 80 | 24.five |
NNU 4968/W33 | 340 | 460 | 118 | fifty six. |
NN 3068K | 340 | 520 | 133 | ninety seven.seven |
NN 3068K/W33 | 340 | 520 | 133 | ninety seven.seven |
NNU 4068M/W33 | 340 | 520 | a hundred and eighty | one hundred forty |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | fifty eight.5 |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | one hundred eighty | 140 |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | a hundred | 44. |
NNU 4976/W33 | 380 | 520 | a hundred and forty | 87.five |
NN 3076K | 380 | 560 | one hundred thirty five | 110 |
NNU 4076M/W33 | 380 | 560 | 180 | a hundred and fifty |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | four hundred | five hundred | 100 | forty six. |
NNUP 4880/W33 | 400 | five hundred | a hundred | 45.5 |
NN 4980K | four hundred | 540 | 140 | 86.8 |
NNU 4980/W33 | four hundred | 540 | 140 | ninety one.5 |
NNJ 4080M | four hundred | 600 | two hundred | 207 |
NNU 4080M/W33X | 400 | 600 | two hundred | 205 |
NNU 4180M | 400 | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | a hundred | 48. |
NNU 2784/W33/YA5 | 420 | 580 | one hundred thirty | 109 |
NN 3084K/W33 | 420 | 620 | one hundred fifty | 151 |
NNU 4084M/W33 | 420 | 620 | 200 | 183 |
NNU 4184M/W33 | 420 | 700 | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | a hundred | 50 |
NNU 4988 | 440 | 600 | one hundred sixty | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | seventy five.seven |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | three hundred | 535 |
NNU 4996/W33 | 480 | 650 | a hundred and seventy | one hundred sixty |
NN 3096/W33 | 480 | seven-hundred | a hundred sixty five | 200 |
NNU 4096M/W33 | 480 | seven hundred | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN thirty/500/W33 | five hundred | 720 | 167 | 210 |
NNU 40/500M/W33 | 500 | 720 | 218 | 285 |
NNU forty one/500M/W33 | five hundred | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU forty nine/530 | 530 | 710 | a hundred and eighty | 211 |
NN 30/530/W33 | 530 | 780 | 185 | 270 |
NNU 40/530M/W33 | 530 | 780 | 250 | 420 |
NN 49/560K/W33 | 560 | 750 | one hundred ninety | 230 |
NN twenty/560K | 560 | 820 | a hundred and fifty | 272 |
NN 30/560K | 560 | 820 | 195 | 319 |
NNU forty/560M/W33 | 560 | 820 | 258 | 475 |
NN thirty/600/W33 | 600 | 870 | 200 | 355 |
NNU 40/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | 140 | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN 30/630/W33 | 630 | 920 | 212 | 430 |
NNU 40/630M/W33 | 630 | 920 | 290 | 635 |
NN 30/670K | 670 | 980 | 230 | 560 |
NNU forty/670M/W33 | 670 | 980 | 308 | 765 |
NNU 41/670M | 670 | 1090 | 412 | 1526 |
NN 30/710/W33 | 710 | 1030 | 236 | 590 |
NNU 40/710M/W33 | 710 | 1030 | 315 | 850 |
NN 30/750/W33 | 750 | 1090 | 250 | 705 |
NNU forty/750M/W33 | 750 | 1090 | 335 | 925 |
NN thirty/850/W33 | 850 | 1220 | 272 | 480 |
NN 30/900/W33 | 900 | 1280 | 280 | 1050 |
NN thirty/one thousand/W33 | a thousand | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Factory Specifics:
solution procedur:
Relevant EPT:
FAQ:
Q:How EPTT is your shipping and delivery time?
A:five-10 daEPTTif the items are in stock.
15-20 daEPTTif the merchandise are not in inventory.
Q:Do you supply samples? Is it free of charge or extra?
A:Of course.It truly is further.
Q:What is your trems of payment?
A:Payment lt=10000USD, a hundred% in EPT.
Payment gt=10000USD, 30% T/T in EPT, stability before cargo.