Our specialists and engineers have 23 several years of Knowledge in the Bearing Market. We are searching forward to creating profitable business relationships with new consumers close to the entire world in the potential. Service & High quality controlWe provide in depth drawings and offer each time needed. KPC Sequence helical EPTT is a new technology solution which made basing on the modular method, It can be connected respectively with motors these kinds of as IEC stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd motor, brake motor, explosion-proof motor, frequency motor, servo motor and so on. it has four types(01-02-03-04),EPTT from .12kw to 4.0kw, ratio from three.66 to 58.09, Max torque from 120Nm to 500Nm.It can be hook up discretionary(foot or flange) and use multi-mounting positions appropriately. This item is extensively employed in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,and so forth.
Merchandise Characteristics
- Modular development
- High effectiveness
- Specific grinding, minimal noise
- Compact structural layout
- Univeral mounting
- Aluminium housing, ligEPTT in fat
- EPTTize and grinding hardened EPTTs, sturdy
- Multi-structure, can be combined in distinct kinds to meet a variety of EPTT condition
- Installation:
one.Foot-mounted
2.Output Flange-mounted
3.B14 Flange-mountedVersions:
KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P - KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
EPTT Choosing TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | a hundred and twenty | 2600 | fifty three.33 | one hundred sixty/three | |||||
31 | 120 | 2600 | 45.89 | 413/nine | |||||
35 | one hundred twenty | 2600 | 40.10 | 3248/eighty one | |||||
39 | 120 | 2560 | 35.forty seven | 532/15 | |||||
forty nine | 120 | 2380 | 28.50 | 770/27 | |||||
59 | a hundred and twenty | 2230 | 23.56 | 212/nine | |||||
seventy one | a hundred and twenty | 2100 | 19.eighty three | 119/six | |||||
78 | 90 | 2030 | seventeen.86 | 1357/76 | |||||
96 | 120 | 1900 | fourteen.62 | 658/45 | |||||
a hundred and one | 90 | 1860 | 13.80* | sixty nine/five | |||||
118 | a hundred and twenty | 1770 | eleven.ninety | 2464/207 | |||||
143 | one hundred twenty | 1660 | nine.eighty one | 1148/117 | |||||
153 | eighty | 1630 | nine.seventeen | 1219/133 | |||||
181 | eighty | 1540 | 7.seventy two | 1173/152 | |||||
246 | 70 | 1390 | five.69 | 1081/a hundred ninety | |||||
302 | 70 | 1290 | 4.sixty three | 88/19 | |||||
366 | 70 | 1210 | three.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | 200 | 4500 | fifty four.00* | fifty four/one | |||||
30 | two hundred | 4500 | forty six.forty six* | 3717/eighty | |||||
34 | 200 | 4500 | 40.60* | 203/five | |||||
39 | two hundred | 4270 | 35.91* | 3591/one hundred | |||||
48 | two hundred | 3970 | 28.88* | 231/eight | |||||
fifty nine | 200 | 3730 | 23.85* | 477/twenty | |||||
70 | two hundred | 3520 | twenty.08* | 3213/160 | |||||
eighty two | a hundred and forty | 3330 | 17.ten | 3009/176 | |||||
ninety five | two hundred | 3180 | 14.81* | 2961/200 | |||||
106 | a hundred and forty | 3060 | 13.21 | 2907/220 | |||||
116 | two hundred | 2970 | 12.05 | 1386/115 | |||||
141 | two hundred | 2780 | 9.93 | 2583/260 | |||||
159 | 120 | 2670 | 8.78 | 2703/308 | |||||
189 | 120 | 2520 | seven.39 | 2601/352 | |||||
257 | 100 | 2280 | five.forty five | 2397/440 | |||||
316 | one hundred | 2120 | four.forty three | 102/23 | |||||
383 | eighty | 1990 | 3.sixty six | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | fifty eight.09 | 639/11 | |||||
28 | 300 | 6000 | 50.02 | 2201/44 | |||||
32 | three hundred | 6000 | forty three.75 | 4331/ninety nine | |||||
36 | three hundred | 6000 | 38.73 | 426/11 | |||||
forty | 300 | 5860 | 34.sixty two | 4189/121 | |||||
49 | 300 | 5480 | 28.thirty | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
eighty one | 280 | 4660 | 17.33 | 3621/209 | |||||
ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
136 | 240 | 3910 | 10.28 | 3053/297 | |||||
177 | one hundred eighty | 3590 | 7.93 | 1269/one hundred sixty | |||||
222 | one hundred eighty | 3320 | six.31 | 2397/380 | |||||
255 | 150 | 3170 | 5.forty eight | 329/sixty | |||||
311 | a hundred and fifty | 2970 | four.fifty | 1081/240 | |||||
374 | a hundred and fifty | 2790 | 3.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | five hundred | 8000 | fifty eight.09 | 639/11 | |||||
28 | 500 | 8000 | 50.02 | 2201/44 | |||||
32 | 500 | 8000 | 43.75 | 4331/ninety nine | |||||
36 | five hundred | 8000 | 38.seventy three | 426/eleven | |||||
40 | five hundred | 7950 | 34.sixty two | 4189/121 | |||||
49 | five hundred | 7430 | 28.30 | 4047/143 | |||||
64 | 480 | 6810 | 21.78 | 1917/88 | |||||
81 | 480 | 6310 | seventeen.33 | 3621/209 | |||||
ninety three | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | twelve.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | 7.93 | 1269/one hundred sixty | |||||
222 | 260 | 4510 | 6.31 | 2397/380 | |||||
255 | 230 | 4300 | 5.forty eight | 329/sixty | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | two hundred | 3780 | three.seventy four | 2571/540 |
- Organization Transient INTRODUCTION:
We are a professional EPTT producer situated in EPTTizhou, EPTT province.
Our foremost goods is total assortment of RV571-150 worm EPTTs , also equipped hypoid helical EPTT, Pc units, UDL Variators and AC EPTTs.
EPTT are broadly employed for programs these kinds of as: foodstuffs, EPTT, EPTT, chemical compounds, pharmacy, plastics, paper-making, development EPTTry, metallurgic EPTT, environmental security engineering, and all varieties of automatic traces, and assembly lines.
With rapidly delivery, excellent following-revenue services, EPTT making faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our items sell nicely equally at house and overseas. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Center EPTT and so on.Our purpose is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of large quality, and EPTT a very good reputation for EPTTs.WORKSHOP:
EXHIBITIONS:
-
FAQ:
- one.Q:Can you make as per buyer drawing?
A: Yes, we offer EPT services for consumers appropriately. We can use customer’s nameplate for EPTTes.
two.Q:What is your conditions of payment ?
A: 30% deposit prior to manufacturing,harmony T/T before shipping and delivery.
three.Q:Are you a trading firm or maker?
A:We are a manufacurer with EPTT tools and seasoned workers.
four.Q:What is actually your generation capacity?
A:8000-9000 PCS/Thirty day period
four.Q:What is your MOQ?
A: 1 pcs
five.Q:Totally free sample is offered or not?
A:Of course, we can supply free of charge sample if consumer concur to spend for the courier EPTT
six.Q:Do you have any certificate?
A:Indeed, we have CE certificate and SGS certification report.
Speak to data:
Ms Lingel PanFor any queries just feel cost-free ton make contact with me. Several thanks for your kind consideration to our business!