Every single method, each area, each and every purpose in EPG is demanded to be accomplished 1 action adhering to another, very carefully and cautiously, from content variety, reformation to production components, from elements warmth therapy to automated assembly, from top quality manage to product inspection and tests and from buy working to soon after income services. If you are interested in any of our goods or would like to examine a likely purchase, please really feel totally free to get in touch with us. Our merchandise assortment consists of all varieties of helical gear, spur equipment, bevel gear, gear rack, worm gear, sprockets,chains, bearings. Introduction.
The die reducing and creasing EPTT is an gear eEPTTly made for die chopping the common cardboard, corrugated board, plastic and leather products. It is widely utilized in the printing, EPTT decorating and plastic EPTT. The EPTT has attributes this kind of as compact composition, fantastic workmanship, huge strain, high precision and easy and trustworthy procedure and many others.
Function:
one. EPT toughness due to a single piece casting by using top quality components for the EPTT human body.
two. EPT working, big pressure and reduced sounds are certainly remarked as herringbone EPT input and helical EPT output mechanism is adopted.
three. One plate electromagnetic clutch is sensitive and reputable.
4. Operational altitude is fairly arranged, moveable platen opens to its ideal.
5. The EPT technique is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With capabilities as single, ongoing operation and opening well, and the dwell time is adjustable.
seven. The safely and securely method is trustworthy.
eight. With concentrated lubricating program.
Primary Specs.
ModeI | Interior Chase size | Velocity | Max.pule length | EPT EPTT | Bodyweight | Total Dimensions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | two.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | 17 plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | 7.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | eleven.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.