Product Details
We are one of biggest Manufacturers and Suppliers in China, Choose Quality Manufacturers, Suppliers, Exporters at GEARBOX.BIZ
PLANETARY GEARBOXES EP SERIES 1
PLANETARY GEARBOXES EP SERIES 1
Planetary Gearboxes|ring gears|sun gears|carrier
The use of planetary gear drives in the field of power
Transmission is the modern answer to the demand for
Compactness constructive simplicity and product reliability.
The EP3 series planetary gearbox drives by Ever-Power
Transmission Co., Ltd enjoy following features:
Output torque Range: 1000 … 450000 N.m
Transmissible Mechanical Power: up to 450 kW
Gear Ratios: i=3,3 … 9000
Gear Unit Versions: In line
Right angle (with a spiral bevel gear set)
Output Configuration:
Foot and flange mounted
Output shaft: solid with key, spline, spline hollow,
hollow with shrink disc
Input Configurations
Flanged axial piston hydraulic motors
Hydraulic orbit motors
IEC and Nema motor adaptors
Solid input shaft
Hydraulic Brake: Hydraulically released parking brake on request
Electric Brake: DC and AC type
Planetary drives
Type |
Rated torque (Max.) (N.m) |
Rated power (KW) |
Input speed (Max.) (rpm) |
Range of ratios | Design | ||
Inline | Right angle | Combined with worm gear | |||||
EP300 | 1000 | 20 | 3000 | 3.3-2700 | 7-800 | 400-9000 | A |
EP301 | 1750 | 30 | 3000 | 3.3-2700 | 7-800 | 400-9000 | A |
EP303 | 2500 | 40 | 3000 | 3.6-2900 | 9-900 | 400-9000 | A |
EP305 | 5000 | 60 | 3000 | 3.6-2900 | 9-900 | 400-9000 | A |
EP306 | 8500 | 75 | 2500 | 3.7-2900 | 9-900 | 400-9000 | A |
EP307 | 12500 | 100 | 2500 | 3.4-2500 | 13-800 | 400-9000 | A |
EP309 | 18500 | 130 | 2500 | 3.4-2500 | 13-800 | 400-9000 | B |
EP310 | 25000 | 150 | 2000 | 3.8-2500 | 40-900 | 400-9000 | B |
EP311 | 35000 | 180 | 2000 | 4-2200 | 18-800 | 400-9000 | B |
EP313 | 50000 | 200 | 2000 | 4-2200 | 18-800 | 400-9000 | B |
EP315 | 80000 | 250 | 1500 | 4-2000 | 70-900 | 400-9000 | B |
EP316 | 105000 | 270 | 1500 | 4-2000 | 50-600 | 400-9000 | B |
EP317 | 150000 | 300 | 1000 | 4-1900 | 70-900 | 400-3000 | B |
EP318 | 200000 | 340 | 1000 | 4-1100 | 200-700 | 400-9000 | B |
EP319 | 300000 | 380 | 500 | 4-1400 | 300-800 | 1000-9000 | B |
EP321 | 450000 | 450 | 300 | 4-1100 | 300-800 | 1000-9000 | B |
Type | Dimensions | Design | |||||||||
D1 |
D2 D3 |
D3 | D4 | L1 | L2 | L3 | L4 | L5 | |||
EP300 | 185 | 4036 DIN 5482 | 19Z 2m30P GB3478.1 | 38 | 42 | 61 | 58 | 100 | 14 | 50 | A |
EP301 | 185 | 4036 DIN 5482 | 19Z 2m30P GB3478.1 | 50 | 42 | 61 | 82 | 132 | 14 | 50 | A |
EP303 | 245 | 5853 DIN 5482 | 28Z 2m30P GB3478.1 | 60 | 75 | 83 | 105 | 160 | 15 | 85 | A |
EP305 | 245 | 5853 DIN 5482 | 28Z 2m30P GB3478.1 | 60 | 75 | 83 | 105 | 160 | 15 | 85 | A |
EP306 | 292 | 7064 DIN 5482 | 34Z 2m30P GB3478.1 | 80 | 90 | 130 | 130 | 180 | 40 | 115 | A |
EP307 | 348 | 8074 DIN 5482 | 39Z 2m30P GB3478.1 | 90 | 100 | 162 | 170 | 200 | 36 | 120 | A |
EP309 | 348 | 8074 DIN 5482 | 39Z 2m30P GB3478.1 | 100 | 120 | 231 | 165 | 225 | 82 | 245 | B |
EP310 | 400 | 10094 DIN 5482 | 32Z? 3m30P GB3478.1 | 110 | 130 | 290 | 210 | 250 | 95 | 290 | B |
EP311 | 428 | 10094 DIN 5482 | 32Z 3m30P GB3478.1 | 120 | 135 | 320 | 210 | 280 | 88 | 190 | B |
EP313 | 445 | 1203 DIN 5480 | 39Z 3m30P GB3478.1 | 140 | 145 | 357 | 200 | 280 | 81 | 235 | B |
EP315 | 542 | 1505 DIN 5480 | 29Z 5m30P GB3478.1 | 160 | 180 | 429 | 240 | 315 | 98 | 260 | B |
EP316 | 670 | 1705 DIN 5480 | 33Z 5m30P GB3478.1 | 180 | 180 | 275 | 260 | 400 | 145 | 265 | B |
EP317 | 695 | 2005 DIN 5480 | 39Z 5m30P GB3478.1 | 200 | 260 | 352 | 260 | 415 | 152 | 318 | B |
EP318 | 800 | 2205 DIN 5480 | 43Z 5m30P GB3478.1 | 250 | 220 | 340 | 330 | 500 | 155 | 305 | B |
EP319 | 940 | 2605 DIN 5480 | 51Z 5m30P GB3478.1 | 280 | 350 | 470 | 380 | 550 | 210 | 440 | B |
EP321 | 1100 | 3008 DIN 5480 | 59Z 5m30P GB3478.1 | 340 | 390 | 500 | 540 | 650 | 250 | 440 | B |
WE OFFER
We specializing in the production of Planetary Gearboxes, PTO Shafts, Sprockets, Fluid Coupling, Worm Gear, Agricultural Gearbox, Gears racks, Chains, Timing Pulleys, Pulleys, Vacuum Pumps, Screw Air Compressors, Shaft Collars.