Product Details
We are one of biggest Manufacturers and Suppliers in China, Choose Quality Manufacturers, Suppliers, Exporters at GEARBOX.BIZ
PLANETARY GEARBOXES EP SERIES 2
PLANETARY GEARBOXES EP SERIES 2
Ever-Power Transmission Group
Slew drives
EP7 Series
The EP7 series slew drives by Ever-power Transmission Co., Ltd enjoy following features: Output torque Range:1000 … 80000 N.m Gear Ratios: i=3,3 … 3000 Support: slew support (with Flange mounted) Electric Brake:DC and AC type Output shaft: splined or with integral pinion. Output shafts supported by heavy duty capacity bearings Applicable motors: axial piston hydraulic motors, Hydraulic orbit motors, IEC electric motors Hydraulic motor options:Pressure relief valve, Over center valve, parking brake on request |
Type | Max. torque (N.m) |
Range of ratios (i) |
Max. Input speed (rpm) |
Braking torque (N.m) |
Design | |
Excavator | Crane | |||||
EP 700L1A | 1000 | 1200 | 3.38-7.2 | 2000 | 50-400 | A |
EP 701L1A | 1800 | 2400 | 3.38-7.2 | 2000 | 50-400 | A |
EP 703L2A | 2500 | 3500 | 12-44 | 3000 | 50-400 | A |
EP 705L2A | 5000 | 6500 | 12-44 | 3000 | 50-400 | A |
EP 705L 2B | 5000 | 6500 | 12-44 | 3000 | 50-400 | B |
EP 706L 2B | 7500 | 10000 | 13-44 | 3000 | 400-1000 | B |
EP 707L 2B | 9000 | 15000 | 13-43 | 3000 | 400-1000 | B |
EP 709L 2B | 12000 | 20000 | 14-47 | 3000 | 400-1000 | B |
EP 710L 2B | 18000 | 30000 | 14-45 | 2500 | 400-1000 | B |
EP 711L 2B | 20000 | 35000 | 14-45 | 2000 | 400-1000 | B |
EP 713L 3B | 40000 | 55000 | 50-300 | 2000 | 400-1000 | B |
EP 715L 3B | 70000 | 80000 | 52-320 | 2000 | 400-1000 | B |
Type | Dimensions | Design | |||||||||
D1 D2 D3 |
D2
|
D3 | D4 | D5 | D6 | L1 | M | Z | |||
EP 700L1A | 40?/span>36 DIN 5482 | 19Z? 2m ?span lang=EN-US>30P GB3478.1 | 150 | 195 | 220 | 185 | — | 31 | Module and number of teeth of pinion please ask | A | |
EP 701L1A | 40?/span>36 DIN 5482 | 19Z? 2m ?span lang=EN-US>30P GB3478.1 | 150 | 195 | 220 | 185 | — | 31 | A | ||
EP 703L2A | 58?span lang=EN-US>53 DIN 5482 | 28Z? 2m ?span lang=EN-US>30P GB3478.1 | 175 | 245 | 272 | 245 | — | 41 | A | ||
EP 705L2A | 58?/span>53 DIN 5482 | 28Z? 2m ?span lang=EN-US>30P GB3478.1 | 175 | 245 | 272 | 245 | — | 41 | A | ||
EP 705L 2B | 58?/span>53 DIN 5482 | 28Z? 2m ?span lang=EN-US>30P GB3478.1 | 195 | 245 | 290 | 245 | 180 | 171 | B | ||
EP 706L 2B | 70?/span>64 DIN 5482 | 34Z? 2m ?span lang=EN-US>30P GB3478.1 | 250 | 325 | 360 | 292 | 200 | 225 | B | ||
EP 707L 2B | 80?/span>74 DIN 5482 | 39Z? 2m ?span lang=EN-US>30P GB3478.1 | 280 | 314 | 348 | 348 | 230 | 295 | B | ||
EP 709L 2B | 80?span lang=EN-US>74 DIN 5482 | 39Z? 2m ?span lang=EN-US>30P GB3478.1 | 280 | 380 | 420 | 348 | 250 | 295 | B | ||
EP 710L 2B | 100?/span>94 DIN 5482 | 32Z? 3m ?span lang=EN-US>30P GB3478.1 | 425 | 460 | 500 | 400 | 300 | 360 | B | ||
EP 711L 2B | 100?span lang=EN-US>94 DIN 5482 | 32Z? 3m ?span lang=EN-US>30P GB3478.1 | 425 | 460 | 500 | 428 | 300 | 345 | B | ||
EP 713L 3B | 120?/span>3 DIN 5480 | 39Z? 3m ?span lang=EN-US>30P GB3478.1 | 400 | 510 | 560 | 445 | 340 | 420 | B | ||
EP 715L 3B | 150?span lang=EN-US>5 DIN 5480 | 29Z? 5m ?span lang=EN-US>30P GB3478.1 | 470 | 600 | 640 | 542 | 370 | 465 | B | ||
If you want any more details, please do not hesitate to ask!
WE OFFER
We specializing in the production of Planetary Gearboxes, PTO Shafts, Sprockets, Fluid Coupling, Worm Gear, Agricultural Gearbox, Gears racks, Chains, Timing Pulleys, Pulleys, Vacuum Pumps, Screw Air Compressors, Shaft Collars.