Product Details
We are one of biggest Manufacturers and Suppliers in China, Choose Quality Manufacturers, Suppliers, Exporters at GEARBOX.BIZ
PLANETARY GEARBOXES EP SERIES 3
PLANETARY GEARBOXES EP SERIES 3
Ever-Power Transmission Group
The EP400 series track drives by ZheJiang Ever-Power Transmission Co.,Ltd. enjoy following features:
- Output torque Range: 1000 … 220000 N.m
- Gear Ratios: i=5.3 … 365
- Support: rotating housing flange to fit tracks
- Applicable motors: axial piston hydraulic motors, Hydraulic orbit motors
- Hydraulic motor options: Pressure relief valve, Overcenter valve on request
- Brake: hydraulic released parking brake on request
Track drives Type |
Max. torque N.m |
Range of ratios ( i ) |
Max. Input speed (rpm) |
Braking torque (N.m) |
EP400 L1 | 1300 | 6.09 | 1000 | 120-250 |
EP401 L1 | 2800 | 6.09 | 1000 | 250-350 |
EP402 L2 | 5000 | 12.4-25.8 | 3000 | —– |
EP403 L2 | 6000 | 15.4-40 | 3000 | 220-310 |
EP405 L2 | 10000 | 20-53 | 3000 | 220-310 |
EP406L2, L3 | 17000 | 26-140 | 3000 | 220-450 |
EP406AL3 | 24000 | 90-140 | 3000 | 300 |
EP407 L3 | 36000 | 66-140 | 3000 | 550 |
EP410 L3 | 50000 | 67-150 | 3000 | 800 |
EP413 L3 | 60000 | 94-170 | 3000 | 750 |
EP414 L3 | 80000 | 76-186 | 3000 | 1025 |
EP415 L3 | 110000 | 95-215 | 3000 | 1100 |
EP416 L3 | 160000 | 160-250 | 3000 | 1100 |
EP417 L3 | 220000 | 95-365 | 3000 | 1400 |
TRACK DRIVES
Track drives | Dimensions | ||||||||||
D1 | D2 D2 D3 |
D3 | D4 | D5 | D6 | D7 | D8 | L1 | L2 | L3 | |
EP400 L1 | 195 | 175 | 155 | 160 | 180 | 200 | M10×1.5 n=8 | M10×1.5 n=8 | 21 | 40 | 104 |
EP401 L1 | 230 | 200 | 180 | 190 | 210 | 230 | M10×1.5 n=8 | M10×1.5 n=8 | 21 | 40 | 130 |
EP402 L2 | 190.5 | 165.1 | 133.35 | 200 | 241.3 | 279.4 | 5/8”-11 UNC n=8 | 1/2”-13 UNC n=9 | 10.2 | 105.9 | 145 |
EP403 L2 | 260 | 230 | 190 | 200 | 240 | 280 | M16×2 n=8 | M20×1.5 n=8 | 34 | 72 | 160 |
EP405 L2 | 260 | 230 | 190 | 220 | 260 | 290 | M16×2 n=12 | M16×2 n=16 | 18 | 72 | 166 |
EP406L2,L3 | 320 | 290 | 250 | 280 | 305 | 330 | M20×2.5 n=16 | M16×2 n=16 | 30 | 82 | 230 |
EP406AL3 | 320 | 290 | 250 | 280 | 305 | 330 | M20×2.5 n=16 | M16×2 n=16 | 30 | 82 | 240 |
EP407 L3 | 350 | 310 | 270 | 320 | 350 | 380 | M20×2.5 n=16 | M16×1.5 n=20 | 30 | 90 | 269 |
EP410 L3 | 350 | 310 | 270 | 350 | 400 | 430 | M20×1.5 n=20 | M20×1.5 n=16 | 40 | 82 | 313 |
EP413 L3 | 410 | 370 | 330 | 370 | 410 | 450 | M20×1.5 n=20 | M20×2.5 n=20 | 25 | 114 | 318 |
EP414 L3 | 480 | 430 | 380 | 430 | 480 | 520 | M24×3 n=20 | M24×3 n=20 | 22 | 148 | 338 |
EP415 L3 | 500 | 460 | 420 | 460 | 500 | 540 | M24×3 n=24 | M18×1.5 n=36 | 22 | 165 | 361 |
EP416 L3 | 560 | 510 | 450 | 535 | 600 | 650 | M24×2 n=30 | M24×2 n=30 | 30 | 168 | 380 |
EP417 L3 | 650 | 600 | 460 | 610 | 680 | 735 | M24×2 n=30 | M24×2 n=30 | 45 | 170 | 400 |
The 600 series wheel drives by ZheJiang Ever-Power Transmission Co.,Ltd. enjoy following features:
- Output torque Range: 1750 … 60000 N.m
- Gear Ratios: i=5.8 … 160
- Support: rotating housing flange to fit wheels and drums
- Applicable motors: axial piston hydraulic motors, Hydraulic orbit motors
- Hydraulic motor options: Pressure relief valve, Overcenter valve on request
- Brake: hydraulic released parking brake on request
Track drives Type |
Max. torque N.m |
Range of ratios ( i ) |
Max. Input speed (rpm) |
Braking torque (N.m) |
Design |
EP601 L1A | 1750 | 5.77 | 1000 | 450-600 | A |
EP603 L2A | 4000 | 19-23-32-40 | 3000 | 210 | A |
EP603 L2B | 4000 | 19-23-32-40 | 3000 | 210 | B |
EP602 L2 | 5000 | 12.4-25.8 | 3000 | —– | B |
EP605 L2 | 7000 | 22-27-30-42-53 | 3000 | 220-310 | B |
EP606 L2, L3 | 12000 | 30-35-43-68-79 | 3000 | 300-800 | B |
EP607 L2, L3 | 17000 | 33-75-108 | 3000 | 300-600 | B |
EP609 L2, L3 | 23000 | 33-142 | 3000 | 300-600 | B |
EP610 L2, L3 | 30000 | 20-111 | 3000 | 300-800 | B |
EP611 L2, L3 | 36000 | 41-47 | 3000 | 300-800 | B |
EP613 L3 | 45000 | 108 | 3000 | 300-800 | B |
EP615 L3 | 60000 | 108 | 3000 | 300-1000 | B |
WHEEL DRIVE
Wheel drives | Dimensions | |||||||||||
D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | L1 | L2 | L3 | Design | |
EP601 L1A | 260 | 230 | 200 | 152.4 | 203.2 | 230 | 15 n=8 | M14×1.5 n=8 | 245 | 195 | 10 | A |
EP603 L2A | 270 | 230 | 190 | 160 | 205 | 280 | M6×2 n=8 | M18×1.5 n=6 | 230 | 175 | 25 | A |
EP603 L2B | 270 | 230 | 190 | 200 | 245 | 280 | M6×2 n=8 | M18×1.5 n=6 | 230 | 72 | 128 | B |
EP602 L2 | 190.5 | 165.1 | 133.35 | 200 | 241.3 | 279.4 | 5/8”-11 UNC n=8 | 1/2”-13 UNC n=9 | 261 | 105.9 | 145 | B |
EP605 L2 | 270 | 230 | 190 | 220 | 275 | 310 | M16×2 n=8 | M20×1.5 n=6 | 285 | 72 | 176 | B |
EP606 L2, L3 | 330 | 300 | 270 | 280 | 335 | 370 | M16×2 n=18 | M22×1.5 n=10 | 320 | 115 | 190 | B |
EP607 L2, L3 | 380 | 285 | 240 | 320 | 380 | 410 | M20×2.5 n=20 | M18×1.5 n=20 | 408 | 82 | 298 | B |
EP609 L2, L3 | 380 | 285 | 240 | 350 | 400 | 435 | M20×2.5 n=20 | M20×1.5 n=16 | 413 | 91 | 303 | B |
EP610 L2, L3 | 375 | 340 | 300 | 350 | 400 | 435 | M20×2.5 n=16 | M22×1.5 n=16 | 425 | 91 | 303 | B |
EP611 L2, L3 | 425 | 325 | 290 | 410 | 455 | 490 | M20×2.5 n=24 | M20×1.5 n=24 | 498 | 110 | 365 | B |
EP613 L3 | 425 | 325 | 280 | 410 | 455 | 490 | M20×2.5 n=24 | M20×1.5 n=24 | 510 | 110 | 380 | B |
EP615 L3 | 500 | 460 | 420 | 460 | 510 | 550 | M20×2.5 n=24 | M20×1.5 n=24 | 565 | 130 | 415 | B |
Wheel drives, Track drives EP6, 4Series
WE OFFER
We specializing in the production of Planetary Gearboxes, PTO Shafts, Sprockets, Fluid Coupling, Worm Gear, Agricultural Gearbox, Gears racks, Chains, Timing Pulleys, Pulleys, Vacuum Pumps, Screw Air Compressors, Shaft Collars.