We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
HangZhou Xihu (We EPT Lake) Dis. Cardanshaft Co.,L EPT is a top specialist company of common shafts in China. Our business has concentrated on the study and development, layout and manufacture of the oil equipment cardan shafts for 15 years.
The cardan shafts of different types are extensively employed in domestic massive oil enterprises such as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Company, HangZhouang Tarim Oilfield Firm, HangZhou Chinese oil ,and EPT domestic oil generation enterprises.Now it is out of the region, the items are exported to North The us, the Center Ea EPT and EPT regions. The design and style of the common shaft utilized in the 70L, 50L, 80L and EPT drilling rigs, like the turntable universal shafts, diesel motor common shafts, mud pump universal shafts.
Oil wel EPT are in the field of creation, the production surroundings is very undesirable, and it is difficult to guarantee the universal shafts for far more than a hundred and eighty times of uninterrupted work. To this stop, our company specifically created the cross axis assembly of the sealing construction, almo EPT achieved the upkeep cost-free. In addition, in accordance to the customers’ different varieties of requestments, specific connection modes of universal shafts with large coaxial, versatile joints, straightforward set up, perfect after-sales support are made.
The following table for SWC Medium-sized EPT Shaft Parameters.
Designs
Info and Measurements of SWC Sequence EPT Joint Couplings
Type | Style Data Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | a hundred and twenty | one hundred forty | a hundred and forty | a hundred and forty | a hundred and forty | a hundred and forty | 150 | 170 | one hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 65 | eighty three | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | 85 | one hundred ten | one hundred sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | sixty six | 90 | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | a hundred | one hundred twenty | a hundred and forty | one hundred forty | 140 | 140 | one hundred forty | one hundred fifty | one hundred seventy | 190 | 190 | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | forty | 63 | eighty | ninety | 125 | one hundred eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | 8 | eleven.2 | 16 | 20 | 31.5 | 40 | 45 | sixty three | 90 | 125 | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | fifteen | 15 | 15 | 15 | fifteen | fifteen | 15 | fifteen | 15 | 15 | 15 | fifteen | 15 | fifteen | |
D | one hundred sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | a hundred and five | 120 | one hundred thirty five | one hundred fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | ninety five | 105 | a hundred and ten | one hundred twenty five | one hundred forty | one hundred fifty | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | sixteen | 17 | eighteen | twenty | 25 | twenty five | 27 | 32 | 35 | forty | forty two | 47 | fifty | 55 | |
T | 4 | 5 | 5 | 5 | 6 | six | 7 | 8 | 8 | 8 | 10 | twelve | twelve | twelve | |
N | 8 | 8 | eight | eight | eight | 8 | eight | ten | ten | ten | 16 | sixteen | sixteen | sixteen | |
D | 15 | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | 40 | forty | fifty | 70 | 80 | 90 | 100 | one hundred | |
G | six. | seven. | 9. | 9. | twelve.5 | twelve.five | 12.five | fifteen. | 16. | eighteen. | 20. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.57 | three | three.eighty five | 3.85 | 5.17 | six | 6.75 | 8.25 | ten.six | thirteen | eighteen.50 | 23.seventy five | 29.twelve | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | a hundred and eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=Common size, or compressed duration for styles with size compensation
LV=Size compensation
M=Weight
Tn=Nominal torque(Generate torque fifty% over Tn)
TF=Exhaustion torque, I. E. Permissible torque as decided in accordance to the exhaustion strength
Under reversing loads
β=Optimum deflection angle
MI=fat for each 100mm tube
two. Millimeters are employed as measurement models other than in which noted
three. Remember to seek advice from us for customizations relating to length, size compensation and
Flange connections.
(DIN or SAT and so forth. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first equipment manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our business and the shown alternative components contained herein are not sponsored, accepted, or manufactured by the OEM.