We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Suye Transmission Teconology Co.,L EPT is a leading expert manufacturer of common shafts in China. Our organization has targeted on the analysis and development, layout and manufacture of the oil machinery cardan shafts for fifteen many years.
The cardan shafts of distinct types are extensively employed in domestic huge oil enterprises such as Sinopec, PetroChina Xihu (We EPT Lake) Dis. Oilfield Company, HangZhouang Tarim Oilfield Organization, HangZhou Chinese oil ,and EPT domestic oil creation enterprises.Now it is out of the region, the items are exported to North America, the Middle Ea EPT and EPT locations.
Model | SWC100 | SWC120 | SWC150 | SWC180 | SWC200 | SWC225 | SWC250 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | ||
Diameter | D(mm) | a hundred | a hundred and twenty | a hundred and fifty | a hundred and eighty | two hundred | 225 | 250 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | |
T.N | (KN·m) | 2.5 | 5 | ten | 22.four | 36 | 56 | 80 | one hundred twenty | a hundred and sixty | 225 | 320 | five hundred | seven hundred | a thousand | |
T.F | (KN·m) | 1.25 | 2.5 | five | eleven.2 | 18 | 28 | forty | fifty eight | eighty | one hundred ten | 160 | 250 | 350 | 500 | |
Angle | (°) | ≤25 | ≤15 | |||||||||||||
Standard Parameters |
D1 | Js11 | 84 | 102 | one hundred thirty | 155 | a hundred and seventy | 196 | 218 | 245 | 280 | 310 | 345 | 390 | 435 | 492 |
D2 | H7 | 57 | 75 | 90 | a hundred and five | one hundred twenty | 135 | one hundred fifty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | |
D3 | sixty | 70 | 89 | 114 | 133 | 152 | 168 | 194 | 219 | 267 | 267 | 299 | 325 | 426 | ||
k | seven | eight | 10 | seventeen | seventeen | twenty | 25 | 27 | 32 | 35 | forty | forty two | forty seven | fifty | ||
t | two.five | two.5 | 3 | five | 5 | five | six | seven | 8 | 8 | 8 | ten | twelve | twelve | ||
b | h9 | – | – | – | 24 | 28 | 32 | forty | 40 | forty | fifty | 70 | 80 | ninety | one hundred | |
g | – | – | – | seven | eight | nine | twelve.5 | fifteen | fifteen | sixteen | 18 | twenty | 22.five | 22.5 | ||
n-d | six-9 | 8-11 | eight-13 | 8-seventeen | eight-seventeen | eight-seventeen | eight-19 | 8-21 | 10-23 | 10-23 | ten-twenty five | 16-28 | sixteen-31 | 16-31 | ||
Lm | 55 | sixty five | eighty | a hundred and ten | 115 | one hundred twenty | one hundred forty | 160 | a hundred and eighty | 194 | 215 | 260 | 270 | 305 | ||
Bolts | M8 | M10 | M12 | M16 | M16 | M16 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | ||
KN.M | .045 | .078 | .eighteen | .27 | .27 | .27 | .372 | .526 | .seventy one | .seventy one | .906 | 1.34 | 1.eighty two | 1.82 | ||
Lmin | BH | 390 | 485 | 590 | 810 | 860 | 920 | 1035 | 1190 | 1315 | 1410 | 1590 | 1875 | 1985 | 2300 | |
BF | – | – | – | 810 | 860 | 920 | 1035 | 1190 | 1315 | 1410 | 1590 | 1875 | 1985 | 2300 | ||
DH | DH1 | – | – | – | 650 | 680 | 710 | 795 | 950 | 1070 | 1170 | 1300 | – | – | – | |
DH2 | – | – | – | 600 | 620 | 640 | 735 | 880 | 980 | 1070 | 1200 | – | – | – | ||
DH3 | – | – | – | 550 | 550 | 550 | – | – | – | – | – | – | – | – | ||
CH | CH1 | – | – | – | 925 | 975 | 925 | 1571 | 1215 | 1475 | 1600 | 1845 | 2110 | 2220 | 2585 | |
CH2 | – | – | – | 1425 | 1465 | 1500 | 1615 | 1875 | 2000 | 2115 | 2245 | 2510 | 2620 | 3805 | ||
WH | 243 | 307 | 350 | 480 | five hundred | 520 | 620 | 720 | 805 | 875 | 955 | 1155 | 1205 | 1355 | ||
WF | – | – | – | 560 | 585 | 610 | 715 | 810 | 915 | 980 | 110 | 1290 | 1360 | 1510 | ||
WD | – | – | – | 440 | 460 | 480 | 560 | 640 | 720 | 776 | 860 | 1040 | 1080 | 1220 | ||
Stretching | BH | fifty five | 80 | 80 | a hundred | 110 | a hundred and forty | a hundred and forty | a hundred and forty | one hundred forty | one hundred fifty | 170 | one hundred ninety | 190 | 240 | |
BF | – | – | – | 100 | 110 | a hundred and forty | 140 | 140 | a hundred and forty | 150 | 170 | one hundred ninety | 190 | 240 | ||
DH | DH1 | – | – | – | seventy five | eighty | eighty five | 100 | a hundred and twenty | a hundred thirty | one hundred forty | 150 | – | – | – | |
DH2 | – | – | – | fifty five | sixty | 70 | 70 | eighty | ninety | 90 | 90 | – | – | – | ||
DH3 | – | – | – | 40 | 40 | forty | – | – | – | – | – | – | – | – | ||
CH | CH1 | – | – | – | 200 | two hundred | two hundred | 220 | 300 | four hundred | 400 | 400 | 400 | 400 | 500 | |
CH2 | – | – | – | seven hundred | 700 | seven-hundred | seven-hundred | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | ||
Basic Wt. | BH | 6.one | ten.8 | 24.five | 70 | ninety eight | 122 | 172 | 263 | 382 | 582 | 738 | 1190 | 1452 | 2380 | |
BF | – | – | – | 80 | 109 | 138 | 196 | 295 | 428 | 632 | 817 | 1290 | 1631 | 2567 | ||
DH | DH1 | – | – | – | 58 | seventy six | 95 | 148 | 229 | 346 | 558 | 655 | – | – | – | |
DH2 | – | – | – | 56 | seventy four | 93 | 136 | 221 | 334 | 485 | 600 | – | – | – | ||
DH3 | – | – | – | 52 | seventy two | ninety one | – | – | – | – | – | – | – | – | ||
CH | CH1 | – | – | – | 74 | ninety nine | 132 | one hundred ninety | three hundred | 434 | 672 | 817 | 1312 | 1554 | 2585 | |
CH2 | – | – | – | 104 | 139 | 182 | 235 | 358 | 517 | 823 | 964 | 1537 | 1779 | 3045 | ||
WH | – | – | – | 48 | 72 | seventy eight | 124 | 185 | 262 | 374 | 506 | 790 | 1014 | 1526 | ||
WF | – | – | – | 58 | eighty two | ninety three | 143 | 220 | 300 | 412 | 588 | 880 | 1173 | 1663 | ||
WD | – | – | – | 52 | 76 | eighty two | 127 | 189 | 270 | 370 | 524 | 798 | 1055 | 1524 | ||
Ext. Wt. | for each 100mm |
BH | .35 | .fifty five | .85 | two.eight | 3.seven | four.nine | five.3 | six.3 | 8 | fifteen | 15 | 21.7 | 21.seven | 34 |
BF | – | – | – | 2.8 | 3.seven | four.nine | five.three | 6.three | eight | fifteen | fifteen | 21.7 | 21.7 | 34 | ||
DH | – | – | – | two.8 | three.7 | four.9 | 5.three | six.3 | eight | fifteen | 15 | 21.seven | 21.7 | 34 | ||
CH | – | – | – | two.eight | 3.7 | four.nine | five.3 | 6.3 | 8 | fifteen | fifteen | 21.7 | 21.7 | 34 | ||
WH | – | – | – | two.eight | 3.seven | four.nine | 5.3 | 6.3 | eight | fifteen | fifteen | 21.seven | 21.7 | 34 | ||
WF | – | – | – | two.8 | 3.seven | four.9 | 5.three | six.three | eight | fifteen | 15 | 21.seven | 21.7 | 34 |
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique tools manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the outlined alternative parts contained herein are not sponsored, authorized, or manufactured by the OEM.