We – EPG Group the greatest worm gearbox, couplings and gears manufacturing unit in China with 5 distinct branches. For much more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
WRAS Industrial Degree Sort Butterfly Valve
one- Body: Ductile Iron GGG40/fifty or Cast Iron GG25
two- Spindle: SS420/SS431/SS416
3- Disc: Ductile Iron, Cast Iron. SS304 (CF8) Stainless metal
four- Seat: EPDM or PTFE
five- Pin: Stainless Steel
six- Epoxy Resin coating interior & external, thickness over 250 micron
seven- Link: Wafer type, lug variety, flange sort
eight- Function pressure: PN10/16 Dimension Range: 2″ to seventy two “
nine- Design Regular: DIN, EN558-1, API609 Prime flange: ISO 5211
ten- Function: Handwheel or Worm Equipment
Proportions(mm)
DN | L | H1 | H2 | H3 | ISO5211 | DIN2501 PN16 | ΦZ | ΦF | H | ||||
No | ΦN | ΦC1 | n1-Φd1 | ΦC | -Φd | ||||||||
forty | 33 | 139 | 68 | 29 | F05 | sixty five | fifty | 4-Φ8 | 110 | four-Φ18 | 12.6 | twelve.1 | nine |
fifty | 43 | 161 | eighty | 29 | F05 | sixty five | 50 | 4-Φ8 | 125 | 4-Φ18 | 12.6 | 12.one | 9 |
65 | forty six | one hundred seventy five | 89 | 29 | F05 | sixty five | 50 | four-Φ8 | 145 | four-Φ18 | 12.six | twelve.one | 9 |
80 | 46 | 181 | ninety five | 29 | F05 | 65 | 50 | four-Φ8 | a hundred and sixty | eight-Φ18 | twelve.6 | 12.one | nine |
one hundred | 52 | 200 | 114 | 29 | F07 | 90 | 70 | four-Φ10 | a hundred and eighty | 8-Φ18 | 15.77 | fourteen.1 | eleven |
125 | fifty six | 213 | 127 | 29 | F07 | 90 | 70 | four-Φ10 | 210 | 8-Φ18 | 18.ninety two | 18.one | fourteen |
150 | 56 | 226 | 139 | 29 | F07 | 90 | 70 | four-Φ10 | 240 | 8-Φ22 | 18.92 | 22.one | fourteen |
200 | 60 | 260 | one hundred seventy five | 35 | F10 | 125 | 102 | 4-Φ12 | 295 | twelve-Φ22 | 22.one | 28.1 | seventeen |
250 | 68 | 292 | 203 | 35 | F10 | one hundred twenty five | 102 | four-Φ12 | 355 | twelve-Φ26 | 28.forty five | 28.1 | 22 |
300 | 78 | 337 | 242 | 35 | F10 | 125 | 102 | four-Φ12 | 410 | twelve-Φ26 | 31.6 | 28.1 | 22 |
350 | seventy eight | 368 | 267 | forty five | F10 | a hundred seventy five | 102 | 4-Φ12 | 470 | 16-Φ26 | 31.6 | 28.two | 22 |
400 | 102 | 400 | 298.six | fifty one.2 | F14 | 175 | 140 | 4-Φ18 | 525 | 16-Φ30 | 33.fifteen | 28.2 | 22 |
450 | 114 | 422 | 318 | fifty one.two | F14 | a hundred seventy five | one hundred forty | 4-Φ18 | 585 | twenty-Φ30 | 38 | 36.two | 27 |
500 | 127 | 480 | 355 | sixty four.two | F14 | one hundred seventy five | 140 | 4-Φ18 | 650 | twenty-Φ33 | 41.fifteen | 36.2 | 27 |
600 | 154 | 562 | 444 | 70.two | F16 | 210 | a hundred sixty five | four-Φ22 | 770 | 20-Φ36 | 50.sixty five | forty eight.two | 36 |
/ The use of authentic products manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the shown substitute components contained herein are not sponsored, approved, or produced by the OEM. /